/fields/1.1.1.1/Mon Jun  6 11:30:38 2005/-kb/
/quads/1.1.1.1/Mon Jun  6 11:30:37 2005/-kb/
/railroads/1.1.1.1/Mon Jun  6 11:30:37 2005/-kb/
/roads/1.1.1.1/Mon Jun  6 11:30:38 2005/-kb/
/roads2/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/rstrct.areas/1.1.1.1/Mon Jun  6 11:30:37 2005/-kb/
/sections/1.1.1.1/Mon Jun  6 11:30:37 2005/-kb/
/soils/1.1.1.1/Mon Jun  6 11:30:39 2005/-kb/
/streams/1.1.1.1/Mon Jun  6 11:30:38 2005/-kb/
/t.9961.100/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.9961.100.all/1.1.1.1/Mon Jun  6 11:30:42 2005/-kb/
/t.9961.100.bks/1.1.1.1/Mon Jun  6 11:30:43 2005/-kb/
/t.9961.200/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.9961.200.all/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.9961.200.bks/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.9961.300/1.1.1.1/Mon Jun  6 11:30:43 2005/-kb/
/t.9961.300.all/1.1.1.1/Mon Jun  6 11:30:43 2005/-kb/
/t.9961.300.bks/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.9961.400/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.9961.400.all/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.9961.400.bks/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.9961.500/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.9961.500.all/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.9961.500.bks/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.county/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.hydro/1.1.1.1/Mon Jun  6 11:30:43 2005/-kb/
/t.powerlines/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.rails/1.1.1.1/Mon Jun  6 11:30:39 2005/-kb/
/t.roads/1.1.1.1/Mon Jun  6 11:30:41 2005/-kb/
/t.roads.inf/1.1.1.1/Mon Jun  6 11:30:45 2005/-kb/
/t.roads.prime/1.1.1.1/Mon Jun  6 11:30:43 2005/-kb/
/t.roads.second/1.1.1.1/Mon Jun  6 11:30:37 2005/-kb/
/t.tracts/1.1.1.1/Mon Jun  6 11:30:40 2005/-kb/
/tractids/1.1.1.1/Mon Jun  6 11:30:43 2005/-kb/
/tracts/1.1.1.1/Mon Jun  6 11:30:43 2005/-kb/
/transport.misc/1.1.1.1/Mon Jun  6 11:30:37 2005/-kb/
/trn.sites/1.1.1.1/Mon Jun  6 11:30:37 2005/-kb/
/twp.range/1.1.1.1/Mon Jun  6 11:30:37 2005/-kb/
D
